Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Tecnam P2010 215 HPView aircraft profile | Diamond DA40 XLTView aircraft profile | Robin Aircraft DR401-155CDIView aircraft profile |
|---|---|---|---|
| Typical market year | 2025 | 2025 | 2025 |
| Estimated purchase | €440k | €570k | €380k |
| Annual cash cost at 80 h | €34k | €38k | €32k |
| Five-year cash outlay | €612k | €760k | €538k |
| Cruise speed | 145 kt | 137 kt | 130 kt |
| Advertised range | 720 nm | 847 nm | 850 nm |
| Seats | 4 | 4 | 4 |
| Realistic payload | 258 kg | 324 kg | 361 kg |
| Runway need | 472 m | 450 m | 500 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | A spacious and capable four-seat tourer, but the larger engine sacrifices some of the P2010 family's fuel-efficiency advantage. | Responsive, efficient and spacious for training, but the canopy cabin and avgas engine offer less all-weather practicality than some competitors. | Excellent visibility, handling and diesel economy, but wooden-airframe inspection and limited global support need consideration. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder