Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Tecnam P2012 TravellerView aircraft profile | Diamond DA62View aircraft profile | Beechcraft Baron G58View aircraft profile |
|---|---|---|---|
| Typical market year | 2025 | 2025 | 2023 |
| Estimated purchase | €3.2m | €1.55m | €1.44m |
| Annual cash cost at 80 h | €168k | €86k | €104k |
| Five-year cash outlay | €4.04m | €1.98m | €1.96m |
| Cruise speed | 173 kt | 180 kt | 202 kt |
| Advertised range | 950 nm | 1288 nm | 1480 nm |
| Seats | 11 | 7 | 6 |
| Realistic payload | 904 kg | 568 kg | 701 kg |
| Runway need | 791 m | 883 m | 700 m |
| Data confidence | Preliminary, verify source data before deciding | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | A flexible modern regional workhorse, but two large piston engines, an unpressurized cabin and commercial maintenance make private ownership impractical. | Excellent cabin utility and efficient twin-engine travel, but seven seats are rarely usable together with long-range fuel and baggage. | A proven, capable piston twin, but two large engines create operating costs close to some older turboprops. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder