Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Viking Air / de Havilland Canada Turbine BeaverView aircraft profile | Pilatus PC-6/B2-H4 PT6A-27 configurationView aircraft profile | Cessna Caravan XP42A BlackhawkView aircraft profile |
|---|---|---|---|
| Typical market year | 2020 | 2020 | 2020 |
| Estimated purchase | €1.05m | €1.57m | €1.75m |
| Annual cash cost at 80 h | €149k | €145k | €176k |
| Five-year cash outlay | €1.79m | €2.3m | €2.63m |
| Cruise speed | 133 kt | 145 kt | 186 kt |
| Advertised range | 536 nm | 488 nm | 611 nm |
| Seats | 9 | 8 | 10 |
| Realistic payload | 720 kg | 630 kg | 810 kg |
| Runway need | 700 m | 700 m | 700 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Turbine Beaver combines 9-seat turboprop capability with about 536 NM reported range and about 133 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The PC-6 Dash 27 conversion combines 8-seat turboprop capability with about 488 NM reported range and about 145 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Caravan XP42 Blackhawk combines 10-seat turboprop capability with about 611 NM reported range and about 186 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder