Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | BAE Systems Jetstream 31 / 32 familyView aircraft profile | Piper PA-42-720 Cheyenne IIIAView aircraft profile | Fairchild Swearingen Merlin IIICView aircraft profile |
|---|---|---|---|
| Typical market year | 1988 | 1988 | 1982 |
| Estimated purchase | €777k | €1.01m | €786k |
| Annual cash cost at 80 h | €470k | €492k | €516k |
| Five-year cash outlay | €3.13m | €3.48m | €3.37m |
| Cruise speed | 264 kt | 291 kt | 284 kt |
| Advertised range | 983 nm | 845 nm | 1257 nm |
| Seats | 11 | 7 | 10 |
| Realistic payload | 810 kg | 540 kg | 720 kg |
| Runway need | 1000 m | 900 m | 900 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The Jetstream 31/32 combines 11-seat turboprop capability with about 983 NM reported range and about 264 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The PA-42 Cheyenne IIIA combines 7-seat turboprop capability with about 845 NM reported range and about 291 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Merlin IIIC combines 10-seat turboprop capability with about 1,257 NM reported range and about 284 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder