Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Beechcraft A36 BonanzaView aircraft profile | Piper Saratoga II HPView aircraft profile | Piper 6XView aircraft profile |
|---|---|---|---|
| Typical market year | 2005 | 2005 | 2005 |
| Estimated purchase | €432k | €328k | €332k |
| Annual cash cost at 80 h | €59k | €67k | €46k |
| Five-year cash outlay | €729k | €663k | €560k |
| Cruise speed | 176 kt | 165 kt | 148 kt |
| Advertised range | 920 nm | 900 nm | 804 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 432 kg | 487 kg | 358 kg |
| Runway need | 580 m | 600 m | 618 m |
| Data confidence | Normalized for direct comparison | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | A genuinely useful cabin and excellent handling, but six occupants still require fuel and baggage compromises. | A genuinely useful six-seat cabin without turbo complexity, but gear, fuel burn and avionics make ownership expensive. | The 6X combines 6-seat piston-aircraft utility with about 750 NM reported range and about 148 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder