Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Beechcraft King Air 350ERView aircraft profile | Cessna Conquest II Dash 10View aircraft profile | Beechcraft King Air C90GTxView aircraft profile |
|---|---|---|---|
| Typical market year | 2020 | 2020 | 2020 |
| Estimated purchase | €3.92m | €873k | €4.2m |
| Annual cash cost at 80 h | €355k | €238k | €296k |
| Five-year cash outlay | €5.7m | €2.06m | €5.68m |
| Cruise speed | 303 kt | 302 kt | 272 kt |
| Advertised range | 1831 nm | 1463 nm | 1260 nm |
| Seats | 10 | 9 | 8 |
| Realistic payload | 720 kg | 720 kg | 544 kg |
| Runway need | 900 m | 1000 m | 729 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The King Air 350ER combines 10-seat turboprop capability with about 1,831 NM reported range and about 303 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | The Conquest II Dash 10 combines 9-seat turboprop capability with about 1,463 NM reported range and about 302 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | A proven and manageable cabin-class turboprop, but two PT6 engines make low-utilization ownership expensive. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder