Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna 152View aircraft profile | Piper PA-38-112 TomahawkView aircraft profile | Cessna 172N SkyhawkView aircraft profile |
|---|---|---|---|
| Typical market year | 1979 | 1978 | 1980 |
| Estimated purchase | €50k | €57k | €111k |
| Annual cash cost at 80 h | €57k | €58k | €64k |
| Five-year cash outlay | €335k | €347k | €433k |
| Cruise speed | 107 kt | 100 kt | 122 kt |
| Advertised range | 415 nm | 468 nm | 515 nm |
| Seats | 2 | 2 | 4 |
| Realistic payload | 201 kg | 185 kg | 276 kg |
| Runway need | 408 m | 535 m | 466 m |
| Data confidence | Preliminary — verify source data before deciding | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | Simple and economical, but payload is tight and individual airframe condition matters more than model-year averages. | Spacious and economical for training, but spin history, wing condition and a small fleet require careful inspection. | Exceptionally supportable and easy to fly, but high training hours and engine conversions create very different values. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder