Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna 408 SkyCourier PassengerView aircraft profile | De Havilland Canada DHC-6 Series 400 Twin OtterView aircraft profile | Aircraft Industries L 410 NGView aircraft profile |
|---|---|---|---|
| Typical market year | 2024 | 2024 | 2025 |
| Estimated purchase | €5.76m | €7.5m | €7m |
| Annual cash cost at 80 h | €444k | €500k | €472k |
| Five-year cash outlay | €7.98m | €10m | €9.36m |
| Cruise speed | 200 kt | 182 kt | 225 kt |
| Advertised range | 920 nm | 989 nm | 1388 nm |
| Seats | 21 | 21 | 21 |
| Realistic payload | 1200 kg | 1563 kg | 1300 kg |
| Runway need | 1100 m | 366 m | 510 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | Huge payload, simple loading and commercial utility, but the unpressurized cabin and airline-scale support make it unsuitable for casual private ownership. | Extraordinary STOL and configuration flexibility, but it is slow, unpressurized and commercially complex to operate. | Strong payload, range and rough-field capability, but commercial support and regional-airliner operating requirements are substantial. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder