Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna Citation M2 Gen2View aircraft profile | Honda Aircraft HondaJet Elite IIView aircraft profile | Cessna Citation M2 Gen3View aircraft profile |
|---|---|---|---|
| Typical market year | 2025 | 2025 | 2026 |
| Estimated purchase | €6.5m | €6.5m | €7m |
| Annual cash cost at 80 h | €364k | €364k | €392k |
| Five-year cash outlay | €8.32m | €8.32m | €8.96m |
| Cruise speed | 404 kt | 422 kt | 404 kt |
| Advertised range | 1550 nm | 1547 nm | 1550 nm |
| Seats | 7 | 7 | 7 |
| Realistic payload | 700 kg | 600 kg | 728 kg |
| Runway need | 978 m | 1128 m | 978 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | Simple, proven and owner-operable, but cabin size and payload remain firmly entry-level. | Efficient, fast and distinctive for a very light jet, but runway needs and useful payload constrain full-seat missions. | Accessible owner-flown jet capability with advanced safety systems, but compact cabin and pre-delivery pricing remain constraints. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder