Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Cessna TTxView aircraft profile | Cirrus SR22T G5View aircraft profile | Mooney M20V Acclaim UltraView aircraft profile |
|---|---|---|---|
| Typical market year | 2016 | 2015 | 2018 |
| Estimated purchase | €559k | €600k | €720k |
| Annual cash cost at 80 h | €43k | €74k | €61k |
| Five-year cash outlay | €772k | €969k | €1.02m |
| Cruise speed | 235 kt | 213 kt | 242 kt |
| Advertised range | 825 nm | 1021 nm | 1275 nm |
| Seats | 4 | 5 | 4 |
| Realistic payload | 206 kg | 291 kg | 271 kg |
| Runway need | 579 m | 630 m | 640 m |
| Data confidence | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding | Preliminary — verify source data before deciding |
| Main trade-off | The TTx combines 4-seat piston-aircraft utility with about 489 NM reported range and about 220 kt reported cruise, while payload, runway and operating-cost figures remain indicative and should be verified for the specific aircraft before making a decision. | Excellent high-altitude speed and five-seat flexibility, but turbo heat, CAPS and premium equipment increase cost. | Extraordinary piston-single speed, but heat management, turbo maintenance, useful load and oxygen dependence are significant compromises. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder