Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Daher TBM 850View aircraft profile | Piper PA-46-500TP MeridianView aircraft profile | Daher TBM 700C2View aircraft profile |
|---|---|---|---|
| Typical market year | 2010 | 2008 | 2005 |
| Estimated purchase | €1.92m | €1.03m | €1.25m |
| Annual cash cost at 80 h | €193k | €182k | €207k |
| Five-year cash outlay | €2.88m | €1.94m | €2.28m |
| Cruise speed | 320 kt | 260 kt | 300 kt |
| Advertised range | 1520 nm | 1000 nm | 1500 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 271 kg | 387 kg | 285 kg |
| Runway need | 726 m | 743 m | 730 m |
| Data confidence | Normalized for direct comparison | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | Near-jet speed and excellent efficiency, but long missions rapidly consume cabin payload and maintenance pedigree is crucial. | A relatively accessible pressurized turboprop, but full-fuel payload and ageing PA-46 systems require careful planning. | Fast and efficient with a mature PT6 installation, but hot-section, propeller and avionics status dominate used value. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder