Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Diamond DA42-VIView aircraft profile | Tecnam P2006T MkIIView aircraft profile | Piper PA-44 SeminoleView aircraft profile |
|---|---|---|---|
| Typical market year | 2022 | 2022 | 2024 |
| Estimated purchase | €782k | €600k | €1.07m |
| Annual cash cost at 80 h | €67k | €51k | €70k |
| Five-year cash outlay | €1.12m | €856k | €1.42m |
| Cruise speed | 175 kt | 135 kt | 162 kt |
| Advertised range | 1225 nm | 742 nm | 940 nm |
| Seats | 4 | 4 | 4 |
| Realistic payload | 461 kg | 328 kg | 346 kg |
| Runway need | 649 m | 450 m | 650 m |
| Data confidence | Normalized for direct comparison | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | Efficient twin-engine capability and modern systems, but cabin payload and maintenance complexity remain significant constraints. | Exceptionally economical for a twin, but payload and single-engine performance are modest. | The training-market standard for multi-engine time, but acquisition cost and two-engine reserves make personal ownership hard to justify. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder