Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Mooney M20K 252 TSEView aircraft profile | Beechcraft F33A BonanzaView aircraft profile | Mooney M20J 201View aircraft profile |
|---|---|---|---|
| Typical market year | 1988 | 1990 | 1985 |
| Estimated purchase | €220k | €260k | €113k |
| Annual cash cost at 80 h | €70k | €73k | €65k |
| Five-year cash outlay | €571k | €627k | €438k |
| Cruise speed | 190 kt | 174 kt | 155 kt |
| Advertised range | 1000 nm | 920 nm | 1000 nm |
| Seats | 4 | 4 | 4 |
| Realistic payload | 332 kg | 398 kg | 338 kg |
| Runway need | 600 m | 590 m | 500 m |
| Data confidence | Preliminary — verify source data before deciding | Normalized for direct comparison | Normalized for direct comparison |
| Main trade-off | Exceptional speed per litre with improved cooling over the 231, but turbo, tanks, gear and a sparse market complicate ownership. | Excellent speed and handling in a compact cabin, but engine, gear, corrosion and restoration quality dominate value. | Outstanding efficiency and speed, but cabin access, useful load and ageing gear or fuel-tank issues need attention. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder