Interactive comparison
Compare ownership, not brochures
Purchase price is only one part of the decision. Figures are indicative estimates at the typical market year for each model.
| Decision factor | Piper PA-46-350P Malibu MirageView aircraft profile | Cessna 206H StationairView aircraft profile | Piper PA-46R-350T MatrixView aircraft profile |
|---|---|---|---|
| Typical market year | 2008 | 2008 | 2012 |
| Estimated purchase | €650k | €523k | €600k |
| Annual cash cost at 80 h | €83k | €53k | €70k |
| Five-year cash outlay | €1.06m | €787k | €948k |
| Cruise speed | 213 kt | 142 kt | 213 kt |
| Advertised range | 1343 nm | 730 nm | 1343 nm |
| Seats | 6 | 6 | 6 |
| Realistic payload | 396 kg | 457 kg | 386 kg |
| Runway need | 650 m | 570 m | 650 m |
| Data confidence | Normalized for direct comparison | Normalized for direct comparison | Preliminary — verify source data before deciding |
| Main trade-off | Pressurization and excellent speed are compelling, but engine, turbo and pressure-vessel maintenance are major risks. | Excellent doors, cabin and payload, but fuel burn and high acquisition prices reduce private-use economics. | Mirage performance and cabin without pressurization complexity, but turbo engine, FIKI and loading still require careful management. |
Popular head-to-head guides
Start with the decision pilots are actually researching
Each guide adds mission context and links back into the live comparison and Finder.
Complete comparison
Diamond DA50 RG vs Cirrus SR22T G7+
Two premium piston singles with very different answers to speed, fuel, cabin design and ownership complexity.
Read comparison →Complete comparisonBeechcraft Bonanza G36 vs Cessna 206H Stationair
A fast, refined travelling aircraft against a slower utility platform built around payload and access.
Read comparison →Complete comparisonPilatus PC-12 NGX vs Daher TBM 960
Two leading single-engine turboprops that optimise for different combinations of speed, cabin volume and payload.
Read comparison →Complete comparisonDiamond DA62 vs Piper Seneca V
Modern diesel efficiency and composite design compared with a conventional turbocharged piston twin.
Read comparison →Complete comparisonDiamond DA40 NG vs Cessna 172S Skyhawk SP
A modern Jet A trainer and tourer compared with the most familiar four-seat training platform.
Read comparison →No generic winner
Open Aircraft Finder